France EEE: Product code
To comply with French EPR (Extended Producer Responsibility) reporting for electrical and electronic equipment, you must create a structured product code. This code helps authorities identify the product type, use, and characteristics based on standard categories.
EPR code structure:
category + subcategory1 + subcategory2 + subcategory3 + subcategory4 + subcategory5
1. Select the reporting country
Example: FRA (France) — used in your report template, not in the code itself.
2. Choose category
EEE → Code: E
3. Select subcategory1 — product category
Choose the general product category.
See: subcategory1 section
| Temperature exchange equipment | A |
| Screens, monitors and equipment containing screens with surface greater than 100 cm2 | B |
| Light sources | C |
| Large EEE with any external dimension more than 50 cm | D |
| Small EEE with any external dimension less or equal 50 cm | E |
| Small IT and Telecomm. EEE with any external dimension less or equal 50 cm | F |
| Screens | G |
| Electric material | H |
| Large appliances | I |
| Lighting equipment | K |
| Temperature exchange | L |
| Tools | M |
| Surveillance and control equipment | N |
| Medical equipments | O |
| Small appliances | P |
| IT and Telecoms | Q |
| Photovoltaic panels | R |
| Lamps | S |
| Large equipment | T |
| Solar panels | U |
| Small equipment | X |
| Small IT and telecommunication equipment | Y |
4. Select subcategory2 — specific product type
Refers to the specific EEE product.
See: subcategory2 section
| Monobloc heat pump and other monobloc temperature exchange equipment (c&f) whose deshumidifiers, air conditioning, hot water thermodynamic | 491 |
| Split heat pump and other split temperature exchange equipment (c&f) including deshumidifiers, air conditioning | 492 |
| Thermodynamic water heater | 493 |
| Monitor | 494 |
| Tablets | 495 |
| TV | 496 |
| Washing machine | 497 |
| Oven / cooking range / washer-dryer / dryer | 498 |
| Storage water heater /water heather / boiler | 499 |
| Oil bail heather | 500 |
| Electric scooter | 501 |
| Other electric mobility equipment | 502 |
| Electrically assisted bike | 503 |
| Other large equipment | 504 |
| Coffee maker / kettle / tea maker | 505 |
| Vaccum cleaner | 506 |
| Electric drill / screw driver | 507 |
| Portable games console | 508 |
| Game consoles | 509 |
| Cable with connectors | 510 |
| Other small equipment | 511 |
| Mobile phone and smartphone | 512 |
| Desktop | 513 |
| Printer | 514 |
| Cables with connectors | 515 |
| Print cartridge | 516 |
| Other small it and telecommunication equipment | 517 |
| Refrigerator / freezer /combined | 518 |
5. Select subcategory3 — weight range (in kg)
Defines the weight range of the equipment, which affects your EPR classification and financial contribution.
See: subcategory3 section
| 0 to 40 | 45 |
| 40,001 to 80 | 46 |
| 80,001 and up | 47 |
| 0 to 20 | 48 |
| 20,001 to 40 | 49 |
| all | 50 |
| 0 to 6 | 51 |
| 6,001 and up | 52 |
| 0 to 2 | 53 |
| 2,001 and up | 54 |
| 0 to 7 | 55 |
| 7,001 to 12 | 56 |
| 12,001 to 17 | 57 |
| 17,001 to 25 | 58 |
| 25,001 and up | 59 |
| 0 to 30 | 60 |
| 30,001 and up | 61 |
| 0 to 60 | 62 |
| 60,001 and up | 63 |
| 0 to 5 | 64 |
| 5,001 to 9 | 65 |
| 9,001 to 15 | 66 |
| 15,001 to 35 | 67 |
| 35,001 and up | 68 |
| 2,001 to 4 | 69 |
| 4,001 to 6 | 70 |
| 6,001 to 8 | 71 |
| 8,001 and up | 72 |
| 0 to 1,5 | 73 |
| 1,501 and up | 74 |
| 0 to 0,5 | 75 |
| 0,501 and up | 76 |
| 0 to 0,2 | 77 |
| 0,201 to 0,5 | 78 |
| 0,501 to 1 | 79 |
| 1,001 to 2 | 80 |
| 8,001 to 10 | 81 |
| 10,001 to 15 | 82 |
| 15,001 to 20 | 83 |
| 20,001 and up | 84 |
| 5,001 to 10 | 85 |
| 10,001 and up | 86 |
| 0 to 0,05 | 87 |
| 0,051 to 0,2 | 88 |
6. All other subcategories = “None”
- Subcategory4 = 00
- Subcategory5 = 00
These fields are not used for EEE coding in this context, but “00” must still be included to complete the full 11-character product code structure.
Final assembly example
Let’s say:
- Category = E
- subcategory1 = Temperature exchange equipment → A
- subcategory2 = Refrigerator → 518
- subcategory3 = Weight 0 to 40 kg → 45
- subcategory4 = not used → 00
- subcategory5 = not used → 00
Final code: EA518450000