Battery Sweden: Product code
To comply with Swedish EPR (Extended Producer Responsibility) reporting for batteries, you must create a structured product code. This code helps authorities identify the product type based on standard categories.
EPR code structure:
category + subcategory1 + subcategory2 + subcategory3 + subcategory4 + subcategory5
1. Select the reporting country
Example: SWE (Sweden) — used in your report template, not in the code itself.
2. Choose category
Batteries → Code: B
3. Select subcategory1 — general battery type
Choose the general product group.
See: subcategory1 section
| Household appliances and cooling systems | A |
| IT and electronic devices | B |
| Televisions and audiovisual equipment | C |
| Lighting equipment | D |
| Tools and control-measuring equipment | E |
| Toys and sports goods | F |
| Medical devices | G |
| Fire safety devices | H |
| Batteries and accumulators | I |
| Industrial batteries | J |
| Automotive batteries | K |
| P-categories | L |
| Green products categories | M |
| Additional green products categories | N |
4. Select subcategory2 — battery chemistry or specification
Refers to the specific type of battery.
See: subcategory2 section
| Refrigerators, freezers | 519 |
| Other white goods and large household appliances >50cm | 520 |
| Heat pumps, air cond. appl. & similar prod. units <40 kilo | 521 |
| Radiators containing a liquid other than water | 522 |
| Household appliances <50cm (including vacuum cleaners) | 523 |
| Other access. <50 cm (incl. electric cable, flex, cord, lead) | 524 |
| Laptops | 525 |
| Monitors 6-18″ (kindles, tablets, digital photoframes, etc.) | 526 |
| Monitors 19-25 inches | 527 |
| Monitors 26-31 inches | 528 |
| Audio, visual & music equipment and solar cells <50cm | 529 |
| Audio and visual equipment and music equipment >50cm | 530 |
| Solar panels >50cm | 531 |
| Light sources >7cm (incl socket) | 532 |
| Light sources <7cm (incl socket) | 533 |
| Luminaires, solarlamps & light prod. with integr. light <50cm | 534 |
| Tools and control equipment <50cm | 535 |
| Tools and control equipment >50cm | 536 |
| Toys, leisure and sports equipment, clothes and shoes <50cm | 537 |
| Toys, leisure and sports equipment, furniture >50cm | 538 |
| Medical devices <50cm | 539 |
| Fire detector, optical | 540 |
| Fire detector, ionizing | 541 |
| NickelCadmium NiCd | 542 |
| Lead-acid | 543 |
| Nickel metal hydrid | 544 |
| Alkaline, Zinc carbon, Silver oxide and Zinc | 545 |
| Primary Lithium (non rechargeable) | 546 |
| Lithium ion (rechargeable) | 547 |
| Portable industrial batteries Lead acid (not car batteries) | 548 |
| Portable industrial batteries Nickel metal hydrid | 549 |
| Portable industrial batteries Alkaline, Zinc carbon, Silver oxide and Zinc | 550 |
| Portable industrial batteries Lithium ion (rechargeable) | 551 |
| Car batteries Nickel cadmium | 552 |
| Car batteries Other batteries | 553 |
| Car batteries Lead acid | 554 |
| Refrigerators and freezers | 555 |
| Other white goods and large appliances >50cm | 556 |
| Heat pumps, air cond. appl. & similar prod. units <40 kilo | 557 |
| Heat pumps, air cond. appl. & similar prod. units >40 kilo | 558 |
| IT, phone & telecom equip. >50cm (basestations, antennas, etc) | 559 |
| IT, phone and telecom equipment <50cm | 560 |
| Monitors from 55 inches and over | 561 |
| Televisions from 55 inches and over | 562 |
| Solar panels >50 cm | 563 |
| Luminaires for professional use >50 cm (including LEDs) | 564 |
| Luminaires for professional use <50cm (incl LEDs) | 565 |
| Other product <50cm | 566 |
| Other accessories <50cm | 567 |
| Other products >50 cm | 568 |
| Equipment which automatically delivers cold products | 569 |
| Radiators containing a liquid other than water | 570 |
| Slot-, Vending- and Cash machines | 571 |
| Refrigerators and freezers | 572 |
| Other white goods and large household appliances >50cm | 573 |
| Heat pumps, air cond. appl. & similar prod. units <40 kilo | 574 |
| Heat pumps, air cond. appl. & similar prod. units >40 kilo | 575 |
| IT, phone&telecom equip. >50cm (basestations, antennas, etc) | 576 |
| IT, phone and telecom equipment <50cm | 577 |
| Monitors from 55 inches and over | 578 |
| Televisions from 55 inches and over | 579 |
| Solar panels >50 cm | 580 |
| Luminaires for professional use >50 cm (including LEDs) | 581 |
| Luminaires for professional use <50cm (incl LEDs) | 582 |
| Other product <50cm | 583 |
| Other accessories <50cm | 584 |
| Other products >50 cm | 585 |
| Equipment which automatically delivers cold products | 586 |
| Radiators containing a liquid other than water | 587 |
| Slot-, Vending- and Cash machines | 588 |
| Refrigerators, freezers | 589 |
| Other white goods and large household appliances >50cm | 590 |
| Heat pumps, air cond. appl. & similar prod. units <40 kilo | 591 |
| Heat pumps, air cond. appl. & similar prod. units >40 kilo | 592 |
| Radiators containing a liquid other than water | 593 |
| Household appliances <50cm (including vacuum cleaners) | 594 |
| Other access. <50 cm (incl. electric cable, flex, cord, lead) | 595 |
| Laptops | 596 |
| Monitors 6-18″ (kindles, tablets, digital photoframes, etc.) | 597 |
| Monitors 19-25 inches | 598 |
| Monitors 26-31 inches | 599 |
| Monitors 32-36 inches | 600 |
| Monitors 37-47 inches | 601 |
| Monitors 48-54 inches | 602 |
| Monitors 55 inch and larger | 603 |
| IT products <50 cm | 604 |
| IT products <50 cm | 605 |
| Mobile phones | 606 |
| Televisions 6-18 inches | 607 |
| Televisions 19-25 inches | 608 |
| Televisions 26-31 inches | 609 |
| Televisions 32-36 inches | 610 |
| Televisions 37-47 inches | 611 |
| Televisions 48-54 inches | 612 |
| Televisions 55 inches and over | 613 |
| Audio, visual & music equipment and solar cells <50cm | 614 |
| Audio and visual equipment and music equipment >50cm | 615 |
| Solar panels >50cm | 616 |
| Light sources >7cm (incl socket) | 617 |
| Light sources <7cm (incl socket) | 618 |
| Luminaires, solarlamps & light prod. with integr. light <50cm | 619 |
| Luminaires, solarlamps & light prod. with integr. light >50cm | 620 |
| Tools and control equipment <50cm | 621 |
| Tools and control equipment >50cm | 622 |
| Toys, leisure and sports equipment, clothes and shoes <50cm | 623 |
| Toys, leisure and sports equipment, furniture >50cm | 624 |
| Medical devices <50cm | 625 |
| Fire detector, optical | 626 |
| Fire detector, ionizing | 627 |
| Monitors 32-36 inches | 628 |
| Monitors 37-47 inches | 629 |
| Monitors 48-54 inches | 630 |
| Monitors 55 inch and larger | 631 |
| IT products <50 cm | 632 |
| IT products <50 cm | 633 |
| Mobile phones | 634 |
| Televisions 6-18 inches | 635 |
| Televisions 19-25 inches | 636 |
| Televisions 26-31 inches | 637 |
| Televisions 32-36 inches | 638 |
| Televisions 37-47 inches | 639 |
| Televisions 48-54 inches | 640 |
| Televisions 55 inches and over | 641 |
| Luminaires, solarlamps & light prod. with integr. light >50cm | 642 |
5. All other subcategories = “None”
- subcategory3 = 00
- subcategory4 = 00
- subcategory5 = 00
These fields are not used for batteries coding in this context, but “00” must still be included to complete the full 11-character product code structure.
Final assembly example
Let’s say:
- Category = Batteries → B
- subcategory1 = Batteries and accumulators → I
- subcategory2 = Lithium ion (rechargeable) → 547
- subcategory3 = not used → 00
- subcategory4 = not used → 00
- subcategory5 = not used → 00
Final code: BI54700000
Still have questions?
Contact us support@vatcompliance.co